UMN Pathology (MNP)
Available Datasets
| Year | Trial Name | Traits |
|---|---|---|
| 2006 | NetBlotchScreen-AB_2006_StPaul | net blotch (1-10) |
| 2006 | NetBlotchScreen-BA_2006_StPaul | net blotch (1-10) |
| 2006 | NetBlotchScreen-MN_2006_StPaul | net blotch (1-10) |
| 2006 | NetBlotchScreen-MT_2006_StPaul | net blotch (1-10) |
| 2006 | NetBlotchScreen-N2_2006_StPaul | net blotch (1-10) |
| 2006 | NetBlotchScreen-N6_2006_StPaul | net blotch (1-10) |
| 2006 | NetBlotchScreen-OR_2006_StPaul | net blotch (1-10) |
| 2006 | NetBlotchScreen-OR_2006_StPaul08 | net blotch (1-10) |
| 2006 | NetBlotchScreen-UT_2006_StPaul | net blotch (1-10) |
| 2006 | NetBlotchScreen-VT_2006_StPaul | net blotch (1-10) |
| 2006 | NetBlotchScreen-WA_2006_StPaul | net blotch (1-10) |
| 2006 | SBSeedling_2006_StPaul | spot blotch seedling infection response (1-9) |
| 2006 | SepSeedling_2006_StPaul | Septoria seedling infection response (0-5) |
| 2007 | NetBlotchScreen-AB_2007_StPaul08 | net blotch (1-10) |
| 2007 | NetBlotchScreen-BA_2007_StPaul08 | net blotch (1-10) |
| 2007 | NetBlotchScreen-MN_2007_StPaul08 | net blotch (1-10) |
| 2007 | NetBlotchScreen-MT_2007_StPaul08 | net blotch (1-10) |
| 2007 | NetBlotchScreen-N2_2007_StPaul08 | net blotch (1-10) |
| 2007 | NetBlotchScreen-N6_2007_StPaul08 | net blotch (1-10) |
| 2007 | NetBlotchScreen-UT_2007_StPaul08 | net blotch (1-10) |
| 2007 | NetBlotchScreen-VT_2007_StPaul08 | net blotch (1-10) |
| 2007 | NetBlotchScreen-WA_2007_StPaul08 | net blotch (1-10) |
| 2007 | SBSeedling_2007_StPaul | spot blotch seedling infection response (1-9) |
| 2007 | SBSeedling_2007_StPaul08 | spot blotch seedling infection response (1-9) |
| 2007 | SepSeedling_2007_StPaul | Septoria seedling infection response (0-5) |
| 2007 | SepSeedling_2007_StPaul08 | Septoria seedling infection response (0-5) |
| 2008 | SBSeedling_2008_StPaul | spot blotch seedling infection response (1-9) |
| 2008 | SepSeedling_2008_StPaul | Septoria seedling infection response (0-5) |
