THT_database Data Submission Report 2012-05-19
Trials
| Trials submitted | 422 |
| CAP data programs | 22 |
Lines
| Line records | 6041 |
| Breeding programs | 15 |
| Lines with genotyping data | 4209 |
| Lines with phenotype data | 3701 |
| Species | barley |
| last addition | 09-16-2009 |
Genotype Data
| Markers | 5609 |
| Markers with genotyping data | 4595 |
| Markers without genotyping data | 1014 |
| Total genotype data | 14,115,103 |
| last addition | 08-30-2010 |
Phenotype Data
| Traits | 68 |
| Total phenotype data | 164361 |
| last addition | 03-21-2012 |
